![]()
Unaudited: 31-December-2007
Assets
| Cash and Federal Funds Sold | 7,152,831.85 |
| US Government - Held for Sale | 9,842,990.44 |
| US Government - Held for Investment | 10,052,652.42 |
| Mortgage Loans | 154,452,332.39 |
| Non-mortgage Loans | 1,045,813.07 |
| Real Estate Owned | 19,393.93 |
| Federal Home Loan Bank Stock | 2,434,500.00 |
| Office Buildings and Equipment | 1,283,908.93 |
| Other Assets | 877,699.56 |
| Total Assets | $ 187,162,122.59 |
Liabilities
| Deposit Accounts | 139,838,623.03 |
| Federal Home Loan Bank Advances | 25,000,000.00 |
| Reserves for Borrowers Taxes and Insurance | 1,595,177.67 |
| Other Liabilities | 1,644,676.42 |
| Total Liabilities | $ 168,078,477.12 |
|
PERMANENT STOCK, RESERVES and UNDIVIDED PROFITS |
19,083,645.47 |
| Liabilities and Capital | $ 187,162,122.59 |
Savings Association Insurance Fund (SAIF), an agency of the United States Government, insures all depositors up to $100,000 in accordance with the rules and regulations of the Federal Deposit Insurance Corporation (FDIC).
