Deposit Rates

Personal Banking
Equitable Savings & Loan believes banking should be more then just a business. Check out our lineup of deposit products.

Rates are current as of: Wednesday, March 10, 2010.

TERM PENALTY MINIMUM
TO OPEN
MINIMUM TO
EARN APY
APY INTEREST
RATE
*PASSBOOK 50.00 200.00 0.50% 0.50%
*STATEMENT SAVINGS 50.00 200.00 0.50% 0.50%
*PASSBOOK PLUS 200.00 200.00 0.50% 0.50%
10,000.00 10,000.00 0.65% 0.65%
10,000.00 10,000.00 0.65% 0.65%
25,000.00 25,000.00 0.76% 0.75%
50,000.00 50,000.00 1.01% 1.00%

 

CERTIFICATE OF DEPOSIT
3-5 MONTH CD 3 MO 1,000.00 1,000.00 0.65% 0.65%
6-11 MONTH CD 3 MO 1,000.00 1,000.00 1.46% 1.45%
12-23 MONTH CD 6 MO 500.00 500.00 1.61% 1.60%
24-35 MONTH CD 9 MO 500.00 500.00 1.91% 1.90%
36-47 MONTH CD 12 MO 500.00 500.00 2.43% 2.40%
48-59 MONTH CD 3 MO+ 500.00 500.00 2.94% 2.90%
60-119 MONTH CD 3 MO+ 500.00 500.00 3.30% 3.25%
120 MONTH CD 3 MO+ 500.00 500.00 3.61% 3.55%

 

SUPER SAVER
6-11 MONTH CD 3 MO 10,000.00 10,000.00 1.46% 1.45%
12-23 MONTH CD 6 MO 10,000.00 10,000.00 1.61% 1.60%
24-35 MONTH CD 9 MO 10,000.00 10,000.00 1.91% 1.90%
36-47 MONTH CD 12 MO 10,000.00 10,000.00 2.43% 2.40%

 

IRA/KEOGH FIXED
IRA 18 MONTH CD 6 MO 100.00 100.00 1.91% 1.90%
KEOGH 18 MONTH CD 6 MO 100.00 100.00 1.91% 1.90%

 

6 MONTH IRA 3 MO 2,000.00 2,000.00 1.46% 1.45%
12 MONTH IRA 6 MO 2,000.00 2,000.00 1.61% 1.60%
24 MONTH IRA 9 MO 2,000.00 2,000.00 1.91% 1.90%
36 MONTH IRA 12 MO 2,000.00 2,000.00 2.43% 2.40%
48 MONTH IRA 3 MO+ 2,000.00 2,000.00 2.94% 2.90%
60 MONTH IRA 3 MO+ 2,000.00 2,000.00 3.30% 3.25%
120 MONTH IRA 3 MO+ 2,000.00 2,000.00 3.61% 3.55%

 

IRA VARIABLE
*IRA 18 MONTH CD 6 MO 100.00 100.00 1.91% 1.90%

 

NOW/MMA CHECKING
*NOW-PERSONAL & NONPERSONAL 200.00 200.00 0.10% 0.10%
*FREEDOM 55 CHECKING 100.00 200.00 0.10% 0.10%
*DEMAND DEPOSIT ACCOUNT 100.00 N/A 0.00% 0.00%

 

*MMA-PERSONAL Less than 2,500.00 2,500.00 0.00% 0.00%
2,500.00 2,500.00 0.25% 0.25%
25,000.00 25,000.00 0.50% 0.50%
50,000.00 50,000.00 0.75% 0.75%

 

JUMBO CERTIFICATE
3 MONTH 100,000.00 100,000.00 call for rate
6 MONTH 100,000.00 100,000.00 call for rate
12 MONTH 100,000.00 100,000.00 call for rate

* Variable rate - rate may change after account is opened.
Fees may reduce overall earnings.
A penalty may be imposed for early withdrawal.
Minimum balance required to avoid service charge.

APY stands for Annual Percentage Yield.