Deposit Rates

Personal Banking
Equitable Savings & Loan believes banking should be more than just a business. Check out our lineup of deposit products.

Rates are current as of: Sunday, February 05, 2012.

TERM PENALTY MINIMUM
TO OPEN
MINIMUM TO
EARN APY
APY INTEREST
RATE
*EXISTING PASSBOOK 50.00 200.00 0.25% 0.25%
*STATEMENT SAVINGS 50.00 200.00 0.25% 0.25%
*EXISTING PASSBOOK PLUS 200.00 200.00 0.25% 0.25%
10,000.00 10,000.00 0.25% 0.25%
25,000.00 25,000.00 0.35% 0.35%
50,000.00 50,000.00 0.35% 0.35%

 

CERTIFICATE OF DEPOSIT
3-5 MONTH CD 3 MO 1,000.00 1,000.00 0.20% 0.20%
6-11 MONTH CD 3 MO 1,000.00 1,000.00 0.40% 0.40%
12-23 MONTH CD 6 MO 500.00 500.00 0.55% 0.55%
24-35 MONTH CD 9 MO 500.00 500.00 0.76% 0.75%
36-47 MONTH CD 12 MO 500.00 500.00 0.96% 0.95%
48-59 MONTH CD 3 MO+ 500.00 500.00 1.31% 1.30%
60-119 MONTH CD 3 MO+ 500.00 500.00 1.77% 1.75%
120 MONTH CD 3 MO+ 500.00 500.00 2.44% 2.40%

 

SUPER SAVER
6-11 MONTH CD 3 MO 10,000.00 10,000.00 0.40% 0.40%
12-23 MONTH CD 6 MO 10,000.00 10,000.00 0.55% 0.55%
24-35 MONTH CD 9 MO 10,000.00 10,000.00 0.76% 0.75%
36-47 MONTH CD 12 MO 10,000.00 10,000.00 0.96% 0.95%

 

IRA/KEOGH FIXED
IRA 18 MONTH CD 6 MO 100.00 100.00 0.76% 0.75%
EXISTING KEOGH 18 MONTH CD 6 MO 100.00 100.00 0.76% 0.75%

 

6 MONTH IRA 3 MO 2,000.00 2,000.00 0.40% 0.40%
12 MONTH IRA 6 MO 2,000.00 2,000.00 0.55% 0.55%
24 MONTH IRA 9 MO 2,000.00 2,000.00 0.76% 0.75%
36 MONTH IRA 12 MO 2,000.00 2,000.00 0.96% 0.95%
48 MONTH IRA 3 MO+ 2,000.00 2,000.00 1.31% 1.30%
60 MONTH IRA 3 MO+ 2,000.00 2,000.00 1.77% 1.75%
120 MONTH IRA 3 MO+ 2,000.00 2,000.00 2.44% 2.40%

 

IRA VARIABLE
*IRA 18 MONTH CD 6 MO 100.00 100.00 0.76% 0.75%

 

NOW/MMA CHECKING
*NOW-PERSONAL & NONPERSONAL 200.00 200.00 0.05% 0.05%
*FREEDOM 55 CHECKING 100.00 200.00 0.05% 0.05%
*DEMAND DEPOSIT ACCOUNT 100.00 N/A 0.00% 0.00%

 

*MMA-PERSONAL Less than 2,500.00 2,500.00 0.00% 0.00%
2,500.00 2,500.00 0.10% 0.10%
25,000.00 25,000.00 0.15% 0.15%
50,000.00 50,000.00 0.25% 0.25%

 

*MMA-NONPERSONAL Less than 2,500.00 2,500.00 0.00% 0.00%
2,500.00 2,500.00 0.10% 0.10%
25,000.00 25,000.00 0.15% 0.15%
50,000.00 50,000.00 0.25% 0.25%

 

JUMBO CERTIFICATE
3 MONTH 100,000.00 100,000.00 call for rate
6 MONTH 100,000.00 100,000.00 call for rate
12 MONTH 100,000.00 100,000.00 call for rate

* Variable rate - rate may change after account is opened.
Fees may reduce overall earnings.
A penalty may be imposed for early withdrawal.
Minimum balance required to avoid service charge.

APY stands for Annual Percentage Yield.