Statement Savings
| Account Name | Min to Open | Min to Earn APY | APY | Interest Rate |
|---|
| *Statement Savings | $50.00 | $50.00 | 0.10% | 0.10% |
* Variable rate – Annual Percentage Yield may change after account is opened.
Certificate of Deposit
| Term | Penalty | Min to Open | Min to Earn APY | APY | Interest Rate |
|---|
| 3-5 MONTH | 3 MO | 1,000.00 | 1,000.00 | 0.85% | 0.85% |
| 6-11 MONTH | 3 MO | 1,000.00 | 1,000.00 | 0.85% | 0.85% |
| 12-23 MONTH | 6 MO | 500.00 | 500.00 | 1.15% | 1.15% |
| 24-35 MONTH | 9 MO | 500.00 | 500.00 | 1.46% | 1.45% |
| 36-47 MONTH | 12 MO | 500.00 | 500.00 | 2.58% | 2.55% |
| 48-59 MONTH | 3 MO+ | 500.00 | 500.00 | 3.66% | 3.60% |
| 60-119 MONTH | 3 MO+ | 500.00 | 500.00 | 3.76% | 3.70% |
| 120 MONTH | 3 MO+ | 500.00 | 500.00 | 4.07% | 4.00% |
Super Saver
| Term | Penalty | Min to Open | Min to Earn APY | APY | Interest Rate |
|---|
| 6-11 MONTH CD | 3 MO | 10,000.00 | 10,000.00 | 3.32% | 3.27% |
| 12-23 MONTH CD | 6 MO | 10,000.00 | 10,000.00 | 3.30% | 3.25% |
| 24-35 MONTH CD | 9 MO | 10,000.00 | 10,000.00 | 3.45% | 3.40% |
| 36-47 MONTH CD | 12 MO | 10,000.00 | 10,000.00 | 3.56% | 3.50% |
IRA Fixed
| Term | Penalty | Min to Open | Min to Earn APY | APY | Interest Rate |
|---|
| IRA 18 MONTH CD | 6 MO | 100.00 | 100.00 | 3.30% | 3.25% |
| 6 MONTH IRA | 3 MO | 2,000.00 | 2,000.00 | 3.32% | 3.27% |
| 12 MONTH IRA | 6 MO | 2,000.00 | 2,000.00 | 3.30% | 3.25% |
| 24 MONTH IRA | 9 MO | 2,000.00 | 2,000.00 | 3.45% | 3.40% |
| 36 MONTH IRA | 12 MO | 2,000.00 | 2,000.00 | 3.56% | 3.50% |
| 48 MONTH IRA | 3 MO+ | 2,000.00 | 2,000.00 | 3.66% | 3.60% |
| 60 MONTH IRA | 3 MO+ | 2,000.00 | 2,000.00 | 3.76% | 3.70% |
| 120 MONTH IRA | 3 MO+ | 2,000.00 | 2,000.00 | 4.07% | 4.00% |
IRA Variable
| Term | Penalty | Min to Open | Min to Earn APY | APY | Interest Rate |
|---|
| *IRA 18 MONTH CD | 6 MO | 100.00 | 100.00 | 3.30% | 3.25% |
* Variable rate – Annual Percentage Yield may change after account is opened.
Checking
| Account Name | | Min to Open | Min to Earn APY | APY | Interest Rate |
|---|
| *NOW-CHECKING WITH INTEREST | | 200.00 | 200.00 | 0.02% | 0.02% |
| *FREEDOM 55 CHECKING | | 100.00 | 200.00 | 0.02% | 0.02% |
| BUSINESS CHECKING ACCOUNT | | 100.00 | N/A | 0.00% | 0.00% |
| VALUE CHECKING | | 100.00 | N/A | 0.00% | 0.00% |
| *MMA-PERSONAL | Less Than | 2,500.00 | 2,500.00 | 0.00% | 0.00% |
| | 2,500.00 | 2,500.00 | 0.02% | 0.02% |
| | 25,000.00 | 25,000.00 | 0.05% | 0.05% |
| | 50,000.00 | 50,000.00 | 0.10% | 0.10% |
| *MMA-NONPERSONAL | Less Than | 2,500.00 | 2,500.00 | 0.00% | 0.00% |
| | 2,500.00 | 2,500.00 | 0.02% | 0.02% |
| | 25,000.00 | 25,000.00 | 0.05% | 0.05% |
| | 50,000.00 | 50,000.00 | 0.10% | 0.10% |
Jumbo Certificate (Public funds must call for rate)
| Term | Min to Open | Min to Earn APY | APY | Interest Rate |
|---|
| 3 MONTH | 100,000.00 | 100,000.00 | 0.85% | 0.85% |
| 6 MONTH | 100,000.00 | 100,000.00 | 3.27% | 3.27% |
| 12 MONTH | 100,000.00 | 100,000.00 | 3.25% | 3.25% |
Jumbo Certificate – Reference Only (Public funds must call for rate)
| Term | Min to Open | Min to Earn APY | Rate |
|---|
| 3 MONTH THRU 36 MONTH | 250,000.00 | 250,000.00 | Call for Rate |
Ask for more information about these accounts.
Fees may reduce overall earnings.
A penalty may be imposed for early withdrawal.
Minimum balance required to avoid service charge.
APY stands for Annual Percentage Yield.